US diplomats in London owe practically £15million in congestion cost debt – with Japan and India the following two worst offenders, transport bosses have revealed.
Transport for London (TfL) stated diplomats owe £145.5million in congestion cost funds for the reason that scheme was launched simply over twenty years in the past in 2003.
The American embassy is on the prime of the record with £14.64million in debt – forward of Japan at £10.07million, India at £8.55million and Nigeria at £8.40million.
Others embody China at £7.93million, Russia at £6.00million, Poland at £5.27million, Ghana at £5.00million, Kazakhstan at £4.65million and Germany at £4.64million.
Diplomats declare they need to be exempt as a result of they see the cost as a tax, which might subsequently imply they’d not need to pay beneath the Vienna Conference.
However TfL has insisted that the UK Authorities agrees with it that the scheme is a ‘cost for a service and never a tax’ and subsequently diplomats are ‘not exempt’.

The embassy for the USA of America within the 9 Elms space of London (file image)

Japan’s embassy in London is in second place with a congestion cost debt of £10million
Outdoors of the highest ten, different nations embody Sudan at £3.94million, Kenya at £3.26million, Pakistan at £3.13million and South Korea at £2.64million.
France’s debt is £2.55million, Cuba’s is £2.47million, Tanzania £2.30million, Spain £2.19million, Algeria £2.19million and South Africa £1.98million.
The cleanest report belongs to Togo which owes simply £40 – adopted by Dominica and Finland, each at £120. Turkmenistan, Panama, Macedonia and Monaco are all at £130.
In an announcement accompanying the info, TfL stated: ‘We and the UK Authorities are clear that the Congestion Cost is a cost for a service and never a tax. Which means that diplomats should not exempt from paying it.
‘Nearly all of embassies in London do pay the cost, however there stays a cussed minority who refuse to take action, regardless of our representations by way of diplomatic channels.
‘We are going to proceed to pursue all unpaid Congestion Cost charges and associated penalty cost notices and are pushing for the matter to be taken up on the Worldwide Courtroom of Justice.’
After being contacted by MailOnline, a TfL spokeswoman added: ‘We’re clear that overseas diplomats and consular workers should not exempt from paying the Congestion Cost.
‘We proceed to pursue all unpaid Congestion Expenses and associated penalty cost notices.’
MailOnline additionally understands that TfL needs assist from the UK Authorities to get better excellent congestion cost debt and associated penalty cost discover funds – and it is a matter that has been raised with officers on the International and Commonwealth Workplace.

A Transport for London map exhibits the zone for the Congestion Cost which started in 2003
As well as, the Extremely Low Emission Zone (Ulez) – expanded by Mayor Sadiq Khan in August final 12 months – is levied on a unique foundation to the congestion cost.
Embassies and Excessive Commissions are likely to lease autos when visiting different nations, which suggests nearly all autos would meet the Ulez requirements.
Ministers revealed in Parliament final September that overseas diplomats in London owe practically £150 million in congestion cost debt, however the full breakdown by nation has now emerged.
Figures given to MPs on the similar time confirmed that 15 severe and important offences, together with sexual assault and drunk-driving, have been allegedly dedicated by diplomats or these entitled to diplomatic immunity between 2019-2022.
Junior overseas minister David Rutley stated on the time: ‘We think about that there are not any authorized grounds to exempt diplomatic missions and worldwide organisations from the London congestion cost, which is corresponding to a parking payment or toll cost they’re required to pay.’

Diplomats owe £145.5million in congestion cost debt for the reason that scheme began, TfL stated
The congestion cost was introduced in by Mayor Ken Livingstone at £5 a day in February 2003.
It was then elevated to £8 in July 2005, £10 in January 2011, £11.50 in June 2014, and £15 in June 2020 – at which it stays at this time.
TfL confronted a monetary disaster in the course of the pandemic when earnings plummeted because of a collapse in journey numbers because of successive lockdowns.
It receives a sequence of presidency bailouts with the latest funding deal of £250million agreed with the Division for Transport final December.
Over within the US, New York Metropolis goes to introduce a congestion cost from June 30 which is able to see drivers need to pay $15 each time they enter midtown Manhattan.
MailOnline has approached the International Workplace and the US embassy for remark.
Embassy | Debt |
---|---|
American Embassy | £14,645,025 |
Embassy of Japan | £10,073,988 |
Workplace of the Excessive Commissioner for India | £8,551,835 |
Excessive Fee for the Federal Republic of Nigeria | £8,395,055 |
Embassy of the Folks’s Republic of China | £7,936,890 |
Embassy of the Russian Federation | £5,998,095 |
Embassy of the Republic of Poland | £5,267,770 |
Excessive Fee of the Republic of Ghana | £5,001,105 |
Embassy of the Republic of Kazakhstan | £4,652,755 |
Embassy of the Federal Republic of Germany | £4,637,610 |
The Embassy of the Republic of the Sudan | £3,941,600 |
Kenya Excessive Fee | £3,260,940 |
Excessive Fee for the Islamic Republic of Pakistan | £3,129,060 |
Embassy of the Republic of Korea | £2,636,320 |
Embassy of France | £2,548,500 |
Embassy of the Republic of Cuba | £2,466,240 |
Excessive Fee for the United Republic of Tanzania | £2,295,470 |
Embassy of Spain | £2,194,440 |
Embassy of Algeria | £2,191,230 |
Excessive Fee for the Republic of South Africa | £1,975,280 |
Sierra Leone Excessive Fee | £1,924,395 |
Embassy of Romania | £1,868,260 |
Embassy of Ukraine | £1,673,830 |
Embassy of Greece | £1,665,450 |
Turkish Embassy | £1,578,100 |
Cyprus Excessive Fee | £1,435,080 |
Embassy of the Republic of Hungary | £1,374,870 |
Excessive Fee for the Republic of Zambia | £1,146,140 |
Embassy of the Republic of Yemen | £1,060,680 |
Botswana Excessive Fee | £959,160 |
Embassy of the Republic of Bulgaria | £923,510 |
Excessive Fee of the Republic of Mozambique | £864,360 |
Excessive Fee for the Republic of Malawi | £842,165 |
Embassy of the Federal Democratic Republic of Ethiopia | £826,960 |
Uganda Excessive Fee | £819,290 |
Excessive Fee for the Republic of Zimbabwe | £800,105 |
Embassy of the Republic of Côte d`Ivoire | £785,100 |
Kingdom of Eswatini Excessive Fee | £776,530 |
Excessive Fee for the Republic of Cameroon | £761,280 |
Embassy of the Republic of Belarus | £734,185 |
Excessive Fee for the Republic of Namibia | £726,550 |
Malta Excessive Fee | £722,915 |
Embassy of the Slovak Republic | £691,720 |
Mauritius Excessive Fee | £674,315 |
Excessive Fee for the Democratic Socialist Republic of Sri | £666,060 |
Embassy of the Republic of Lithuania | £655,275 |
Embassy of the Kingdom of Morocco | £651,880 |
Embassy of the Republic of Liberia | £627,150 |
Belgian Embassy | £618,120 |
Embassy of the Islamic State of Afghanistan | £607,190 |
Embassy of the Republic of Equatorial Guinea | £557,690 |
Excessive Fee of the Kingdom of Lesotho | £537,070 |
Embassy of the Socialist Republic of Vietnam | £519,900 |
Embassy of the Republic of Guinea | £501,250 |
Embassy of the Democratic Republic of the Congo | £485,940 |
Embassy of the Czech Republic | £481,450 |
Jamaican Excessive Fee | £479,320 |
Embassy Of The Republic Of Iraq | £473,760 |
Austrian Embassy | £421,780 |
Embassy of the Republic of South Sudan | £417,990 |
Royal Danish Embassy | £405,995 |
Embassy of the Republic of Slovenia | £391,850 |
Excessive Fee for Antigua And Barbuda | £348,765 |
Embassy of the Republic of Latvia | £346,190 |
Embassy of Portugal | £329,650 |
Embassy of Luxembourg | £326,675 |
Tunisian Embassy | £295,000 |
Belize Excessive Fee | £281,850 |
Embassy of the Democratic Folks’s Republic of Korea | £276,320 |
Embassy of the Arab Republic of Egypt | £243,820 |
Embassy of the Hashemite Kingdom of Jordan | £243,590 |
Embassy of the Republic of Estonia | £224,090 |
Excessive Fee of the Republic of Maldives | £211,490 |
Royal Embassy of Saudi Arabia | £211,210 |
Embassy of Austria | £209,910 |
Excessive Fee for Guyana | £189,190 |
Embassy of the State of Eritrea | £185,350 |
Excessive Fee for Seychelles | £169,935 |
Embassy of the Dominican Republic | £164,650 |
Embassy of the Republic of the Philippines | £157,900 |
Embassy of Tunisia | £156,720 |
Embassy of the Islamic Republic of Mauritania | £150,110 |
Embassy of El Salvador | £130,525 |
Excessive Fee for Saint Lucia | £128,180 |
Embassy of the Republic of Albania | £124,480 |
Embassy of the Kyrgyz Republic | £121,130 |
Embassy of the Republic of Moldova | £114,850 |
The Gambia Excessive Fee | £102,850 |
Embassy of Bosnia And Herzegovina | £100,120 |
Embassy of the Republic of Senegal | £97,275 |
Embassy of the Islamic Republic of Iran | £80,240 |
Excessive Fee for Grenada | £80,030 |
Embassy of the Sultanate of Oman | £73,770 |
Embassy of Kosovo | £61,100 |
Embassy of the Republic of Gabon | £51,240 |
Embassy of Belgium | £51,180 |
Embassy of the Lao Peoples Democratic Republic | £48,900 |
Embassy of the State of Qatar | £48,260 |
Embassy of Tajikistan | £43,580 |
Embassy of Georgia | £34,680 |
Embassy of Guatemala | £32,280 |
Excessive Fee for the Peoples Republic of Bangladesh | £30,810 |
Libyan Embassy | £29,950 |
Embassy of Nicaragua | £21,020 |
Embassy of the Republic of Tajikistan | £20,750 |
Royal Thai Embassy | £18,430 |
Embassy of Honduras | £18,110 |
Embassy of the United Arab Emirates | £17,860 |
Embassy of Italy | £17,740 |
Benin Consulate | £17,730 |
Embassy of the Republic of Madagascar | £17,200 |
Ambassade De La République Du Burundi | £14,660 |
Embassy of the Republic of Uzbekistan | £12,900 |
Embassy of Brazil | £11,750 |
Embassy of the Republic of Angola | £10,090 |
Embassy of Iceland | £8,520 |
Malaysian Excessive Fee | £5,870 |
Embassy of the State of Kuwait | £5,810 |
Embassy of the Republic of Indonesia | £5,690 |
Excessive Fee of the Republic of Fiji | £4,620 |
Embassy of the Principality of Andorra | £4,040 |
Embassy of Mongolia | £4,000 |
Embassy of the Union of Myanmar | £3,900 |
Barbados Excessive Fee | £3,770 |
Embassy of the Syrian Arab Republic | £3,160 |
Embassy of the Azerbaijan Republic | £3,080 |
Embassy of Chile | £2,940 |
Embassy of Cambodia | £2,780 |
Canadian Excessive Fee | £2,690 |
Papua New Guinea Excessive Fee | £2,400 |
Embassy of Mexico | £2,160 |
Embassy of the Republic of Serbia | £2,030 |
Embassy of the Republic of Rwanda | £1,930 |
Embassy of the Republic of Armenia | £1,600 |
Embassy of Haiti | £1,560 |
Colombian Embassy | £1,530 |
Embassy of the Argentine Republic | £1,520 |
Embassy of Slovakia | £1,460 |
Excessive Fee for Saint Vincent and the Grenadines | £1,460 |
Central African Republic | £970 |
Excessive Fee for the Republic of Trinidad And Tobago | £960 |
Embassy of Peru | £800 |
Australian Excessive Fee | £760 |
Embassy of the State of Bahrain | £720 |
Embassy of the Republic of Croatia | £610 |
Tonga Excessive Fee | £600 |
Brunei Darussalam Excessive Fee | £520 |
Excessive Fee for Saint Christopher And Nevis | £520 |
Embassy of Israel | £370 |
Embassy of Paraguay | £320 |
The Royal Embassy of Cambodia | £250 |
Embassy of Costa Rica | £160 |
Excessive Fee for the Commonwealth of the Bahamas | £160 |
Royal Norwegian Embassy | £160 |
Consulate-Common of Monaco | £130 |
Embassy of the Republic of Macedonia | £130 |
Embassy of the Republic of Panama | £130 |
Embassy of Turkmenistan | £130 |
Embassy of Finland | £120 |
The Excessive Fee for the Commonwealth of Dominica | £120 |
Embassy of the Republic of Togo | £40 |
TOTAL EMBASSY DEBT | £143,527,113 |
#particular #relationship #Americas #London #Embassy #owes #TfL #14.6million #congestion #costs #years #India #China #amongst #worst #offenders #Togo #owes